Investigation of the prevalence and clinical implications of ERBB2 exon 16 skipping mutations in Chinese pan-cancer patients
[Paper-level Aggregated] PMCID: PMC9859631
Evidence Type(s): Oncogenic
Summary: Mutation: c.1899-880_1946+761del | Summary: The variant c.1899-880_1946+761del was detected in two patients, indicating its potential role in tumor development or progression.
Evidence Type: Oncogenic Mutation: L858R | Summary: The L858R mutation contributes to tumor development in advanced LUAD and is relevant for predicting response to osimertinib therapy.
Evidence Type: Oncogenic Mutation: L755S | Summary: The L755S mutation is suggested as a potential resistance mechanism in the context of osimertinib treatment.
Evidence Type: Oncogenic Mutation: D769Y | Summary: The D769Y mutation is indicated as a possible resistance mechanism following treatment with osimertinib.
Evidence Type: Oncogenic Mutation: c.1899-32_1909del | Summary: The c.1899-32_1909del alteration is detected as a concurrent alteration in the context of resistance mechanisms after osimertinib progression.
Evidence Type: Oncogenic Mutation: D1288N | Summary: The D1288N mutation is associated with MET TKI resistance, indicating its role in tumor development or progression.
Evidence Type: Oncogenic Mutation: L1195I | Summary: The L1195I mutation is known as a secondary mutation associated with MET TKI resistance, contributing to tumor progression.
Evidence Type: Oncogenic Mutation: L1195V | Summary: The L1195V mutation is recognized as a secondary mutation linked to MET TKI resistance, playing a role in tumor development.
Evidence Type: Oncogenic Mutation: Y1230H | Summary: The Y1230H mutation is identified as a secondary mutation associated with MET TKI resistance, indicating its contribution to tumor progression.
Gene→Variant (gene-first): ERBB2(2064):c.1899-880_1946+761del EGFR(1956):L858R ERBB2(2064):L755S ERBB2(2064):D769Y ERBB2(2064):c.1899-32_1909del NA:D1288N NA:L1195I SLTM(79811):L1195V SLTM(79811):Y1230H
Genes: ERBB2(2064) EGFR(1956) NA SLTM(79811)
Variants: c.1899-880_1946+761del L858R L755S D769Y c.1899-32_1909del D1288N L1195I L1195V Y1230H