2 Matching Annotations
  1. Jul 2018
    1. On 2016 Jan 28, Andrew Jones commented:

      Due to some over-vigorous editing, important descriptive statistics were missing from the paper. This was unfortunately missed by us (the authors). We thank Robert Hester (Melbourne) for drawing this to our attention after the paper was published. The data are reported below.

      Stop signal task indices split by time and group. Values are Means (SDs)

      Time 1:

                        Control    │    Stress
      

      SSRT: 219.23 (38.56) │ 216.18 (34.28)

      Go RTs: 515.72 (119.87) │ 525.53 (122.24)

      Go Errors: 2.60 (2.84) │ 2.00 (1.76)

      Stop Errors (%): 45.13 (9.11) │ 42.91 (10.83)

      Time 2:

                        Control    │    Stress
      

      SSRT: 215.02 (34.40) │ 212.97 (40.54)

      Go RTs: 520.64 (136.00) │ 528.09 (131.84)

      Go Errors: 2.94 (2.85) │ 3.00 (3.33)

      Stop Errors (%): 45.71 (11.01) │ 44.24 (11.67)


      This comment, imported by Hypothesis from PubMed Commons, is licensed under CC BY.

  2. Feb 2018
    1. On 2016 Jan 28, Andrew Jones commented:

      Due to some over-vigorous editing, important descriptive statistics were missing from the paper. This was unfortunately missed by us (the authors). We thank Robert Hester (Melbourne) for drawing this to our attention after the paper was published. The data are reported below.

      Stop signal task indices split by time and group. Values are Means (SDs)

      Time 1:

                        Control    │    Stress
      

      SSRT: 219.23 (38.56) │ 216.18 (34.28)

      Go RTs: 515.72 (119.87) │ 525.53 (122.24)

      Go Errors: 2.60 (2.84) │ 2.00 (1.76)

      Stop Errors (%): 45.13 (9.11) │ 42.91 (10.83)

      Time 2:

                        Control    │    Stress
      

      SSRT: 215.02 (34.40) │ 212.97 (40.54)

      Go RTs: 520.64 (136.00) │ 528.09 (131.84)

      Go Errors: 2.94 (2.85) │ 3.00 (3.33)

      Stop Errors (%): 45.71 (11.01) │ 44.24 (11.67)


      This comment, imported by Hypothesis from PubMed Commons, is licensed under CC BY.